Crosby
Market InsightsCrosby is a census-designated place in Harris County, Texas, United States. The population was 2,299 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
453 Properties
453 homes for sale in
- 3D4 Beds 2 Baths 1,692 SqFt$276,990New
- 3D3 Beds 2 Baths 1,575 SqFt$272,990New
- 1/33 333 Beds 2 Baths 2 Acres$399,900New
- 1/27 274 Beds 2.1 Baths 1,642 SqFt$392,320New
- 1/14 143 Beds 2 Baths 1,362 SqFt$250,000New
- 1/14 144 Beds 3.1 Baths 2,764 SqFt$353,920Price Dropped by $5K
- 1/20 204 Beds 2 Baths 1,632 SqFt$350,000New
- 1/17 174 Beds 3.1 Baths 2,949 SqFt$343,990Price Dropped by $5K
- 1/13 134 Beds 2.1 Baths 2,757 SqFt$342,340Price Dropped by $5K
- 1/14 144 Beds 3.1 Baths 2,764 SqFt$338,140Price Dropped by $5K
- 1/14 144 Beds 3.1 Baths 2,425 SqFt$322,840Price Dropped by $5K
- 1/14 144 Beds 3.1 Baths 2,425 SqFt$318,240Price Dropped by $5K
- 1/3 34 Beds 3 Baths 2,316 SqFt$317,390Price Dropped by $5K
- 1/9 94 Beds 2.1 Baths 2,585 SqFt$311,390Price Dropped by $5K
- 1/3 34 Beds 3 Baths 2,267 SqFt$307,090Price Dropped by $5K
- 1/11 114 Beds 3 Baths 2,067 SqFt$294,890Price Dropped by $5K
- 1/10 103 Beds 2 Baths 1,831 SqFt$286,120Price Dropped by $5K
- 1/7 73 Beds 2 Baths 1,688 SqFt$265,640Price Dropped by $5K
- 1/34 343 Beds 2 Baths 1,531 SqFt$299,000New
- 1/22 222 Beds 2 Baths 2,000 SqFt$649,900New
- 1/50 503 Beds 2 Baths 1,404 SqFt$344,990New
- 1/3 33 Beds 2 Baths 1,477 SqFt$262,740Price Dropped by $5K
- 1/2 24 Beds 2 Baths 1,557 SqFt$257,740Price Dropped by $5K
- 1/9 93 Beds 2 Baths 1,414 SqFt$244,390Price Dropped by $5K
Neighborhoods in Crosby
-Absalom Reeves Surv Abs 60Abst 1336 Ht&Brr CoAbst 637 H H PeadAi Lewis AbsArcadian GardensArcadian Gardens Sec 01Arcadian Gardens Sec 03Arcadian Gardens Sec 04Arcadian Gardens Sec 06B F Tankersley Surv Abs 770Barrett CrossingBurris Sec 01Burris Sec 02Cedar PointeCrobsyCrosby FarmsCrosby LynchburgCrosby Meadows UnrCrosby Park Village
Show More