Crosby
Market InsightsCrosby is a census-designated place in Harris County, Texas, United States. The population was 2,299 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
453 Properties
453 homes for sale in
- 1/40 405 Beds 3.1 Baths 5,061 SqFt$585,000Open 12/22 2PM-4PM
- 1/50 503 Beds 2.1 Baths 2,472 SqFt$300,000Open 12/22 1:30PM-4:30PM
- 1/6 64 Beds 2.1 Baths 2,538 SqFt$339,060Open 12/22 10AM-7PM
- 1/30 304 Beds 2 Baths 2,011 SqFt$300,228Open 12/22 10AM-7PM
- 1/13 134 Beds 2 Baths 1,811 SqFt$299,430Open 12/22 10AM-7PM
- 1/9 94 Beds 2.1 Baths 2,250 SqFt$329,900Open 12/22 10AM-7PM
- 1/25 253 Beds 2 Baths 1,288 SqFt$234,900Open 12/22 12PM-5PM
- 3D4 Beds 2 Baths 2,035 SqFt$312,740Open 12/22 12PM-5PM
- 3D4 Beds 2 Baths 2,035 SqFt$309,990Open 12/22 12PM-5PM
- 1/7 73 Beds 2 Baths 1,400 SqFt$248,801Open 12/22 10AM-7PM
13034 Christopher David Drive, Crosby, TX 77532
Listed by Nan & Company Properties
Single Family Home
- 1/37 373 Beds 2 Baths 1,420 SqFt$139,000New
10422 Ben Venue ST, Crosby, TX 77532
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/25 253 Beds 2 Baths 1,835 SqFt$304,999New
- 1/17 173 Beds 2 Baths 1,866 SqFt$297,000New
- 1/27 273 Beds 2 Baths 1,938 SqFt$252,000New
- 1/39 396 Beds 4 Baths 3,574 SqFt$1,199,000New
- 1/23 234 Beds 3.1 Baths 2,674 SqFt$430,330New
- 1/18 184 Beds 2.1 Baths 2,353 SqFt$345,268New
- 1/26 265 Beds 3.1 Baths 3,330 SqFt$299,000New
- 1/16 163 Beds 2 Baths 2,428 SqFt$402,080New
- 1/23 234 Beds 2.1 Baths 2,697 SqFt$360,215New
- 1/21 214 Beds 2.1 Baths 2,270 SqFt$314,900New
- 1/15 154 Beds 3 Baths 1,861 SqFt$312,050New
- 1/19 193 Beds 2 Baths 1,915 SqFt$290,000New
- 3D4 Beds 2 Baths 1,796 SqFt$283,990New
Neighborhoods in Crosby
-Absalom Reeves Surv Abs 60Abst 1336 Ht&Brr CoAbst 637 H H PeadAi Lewis AbsArcadian GardensArcadian Gardens Sec 01Arcadian Gardens Sec 03Arcadian Gardens Sec 04Arcadian Gardens Sec 06B F Tankersley Surv Abs 770Barrett CrossingBurris Sec 01Burris Sec 02Cedar PointeCrobsyCrosby FarmsCrosby LynchburgCrosby Meadows UnrCrosby Park Village
Show More