Magnolia
Market InsightsMagnolia is a city in southwestern Montgomery County, Texas, United States within the Houston–The Woodlands–Sugar Land metropolitan area. It is named for the magnolia trees that grew in the area. The population was 1,393 at the 2010 United States Census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
958 Properties
958 homes for sale in Magnolia
- 1/7 74 Beds 3 Baths 2,028 SqFt$358,425Price Dropped by $1K
- 1/13 133 Beds 2 Baths 1,866 SqFt$356,055Price Dropped by $1K
- 1/8 83 Beds 2 Baths 1,735 SqFt$344,105Price Dropped by $2K
- 1/7 73 Beds 2 Baths 1,866 SqFt$339,580Active
- 1/37 373 Beds 2 Baths 1,863 SqFt$309,900Active
42534 Summer Crest RD, Magnolia, TX 77354
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/39 394 Beds 2 Baths 1,680 SqFt$194,000Price Dropped by $5K
- 1/33 333 Beds 2 Baths 2,637 SqFt$405,000Active
- 1/40 403 Beds 2 Baths 1,785 SqFt$295,000Active
- 1/49 494 Beds 3.1 Baths 4,287 SqFt$1,999,999Active
- 1/35 355 Beds 3.1 Baths 5,293 SqFt$1,525,000Active
- 1/30 304 Beds 3.1 Baths 2,652 SqFt$475,000Active
- 1/17 173 Beds 2 Baths 1,951 SqFt$274,600Active
- 1/31 313 Beds 2 Baths 1,560 SqFt$260,000Active
- 1/28 283 Beds 2 Baths 1,770 SqFt$259,920Active
- 1/29 293 Beds 2 Baths 1,512 SqFt$259,900Price Dropped by $28K
- 1/14 144 Beds 2 Baths 1,303 SqFt$229,000Active
- 1/50 504 Beds 3.1 Baths 3,387 SqFt$1,050,000Active
- 1/26 263 Beds 2 Baths 2,272 SqFt$425,000Active
- 1/29 294 Beds 2.1 Baths 2,299 SqFt$385,000Active
- 1/24 245 Beds 2.1 Baths 2,644 SqFt$325,000Active
- 1/32 324 Beds 3 Baths 2,041 SqFt$304,125Active
- 1/14 144 Beds 2 Baths 2,254 SqFt$406,990Active
- 1/13 134 Beds 3 Baths 2,460 SqFt$405,990Active
- 3D4 Beds 4.1 Baths 4,086 SqFt$875,000Active
Neighborhoods in Magnolia
Abstract AreaAbstract Area 6Allen Thomas G - A0064AllenwoodArmadillo WoodsAudubonAudubon 40'SAudubon 50'SAudubon 80Audubon Creekside NorthAudubon Creekside North 02BAudubon Creekside North 03AAudubon Creekside North 03BAudubon Creekside North Sec 3BAudubon Creekside South 01Audubon Creekside South 02Audubon Creekside South Sec 1Audubon ParkAudubon Park 04Bear Branch Estates
Show More