Magnolia
Market InsightsMagnolia is a city in southwestern Montgomery County, Texas, United States within the Houston–The Woodlands–Sugar Land metropolitan area. It is named for the magnolia trees that grew in the area. The population was 1,393 at the 2010 United States Census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
957 Properties
957 homes for sale in Magnolia
- 1/31 314 Beds 3 Baths 3,186 SqFt$450,000Active
- 3D4 Beds 2 Baths 2,353 SqFt$400,000Active
- 1/33 334 Beds 2 Baths 1,910 SqFt$325,000Active
- 3D3 Beds 2 Baths 2,086 SqFt$310,000Price Dropped by $5K
208 Ashley Branch ST, Magnolia, TX 77354
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/14 143 Beds 2 Baths 1,100 SqFt$218,249Active
- 1/41 414 Beds 2.1 Baths 2,394 SqFt$625,000Active
- 1/20 204 Beds 3.1 Baths 2,470 SqFt$330,684Active
- 1/11 114 Beds 3.1 Baths 2,253 SqFt$305,600Active
- 1/45 454 Beds 2.1 Baths 1,860 SqFt$290,100Active
- 1/21 213 Beds 2 Baths 1,350 SqFt$247,142Active
- 3D3 Beds 2 Baths 1,243 SqFt$242,275Active
- 1/13 134 Beds 3 Baths 2,485 SqFt$538,690Active
- 1/12 124 Beds 3.1 Baths 2,518 SqFt$544,090Active
- 1/11 114 Beds 3 Baths 2,337 SqFt$521,990Active
- 3D4 Beds 2.1 Baths 2,344 SqFt$520,000Active
- 1/20 204 Beds 3 Baths 3,399 SqFt$841,487Active
- 1/6 65 Beds 4.1 Baths 3,917 SqFt$765,900Active
- 1/28 283 Beds 3.1 Baths 2,552 SqFt$650,000Active
- 1/8 84 Beds 3.1 Baths 2,975 SqFt$445,255Price Dropped by $1K
- 1/18 184 Beds 3.1 Baths 2,724 SqFt$424,990Active
- 1/40 404 Beds 2.1 Baths 2,530 SqFt$403,355Active
- 1/40 404 Beds 2.1 Baths 2,529 SqFt$396,230Price Dropped by $2K
- 1/8 84 Beds 3.1 Baths 2,392 SqFt$387,255Price Dropped by $1K
- 1/8 84 Beds 2.1 Baths 2,339 SqFt$382,205Price Dropped by $26K
Neighborhoods in Magnolia
Abstract AreaAbstract Area 6Allen Thomas G - A0064AllenwoodArmadillo WoodsAudubonAudubon 40'SAudubon 50'SAudubon 80Audubon Creekside NorthAudubon Creekside North 02BAudubon Creekside North 03AAudubon Creekside North 03BAudubon Creekside North Sec 3BAudubon Creekside South 01Audubon Creekside South 02Audubon Creekside South Sec 1Audubon ParkAudubon Park 04Bear Branch Estates
Show More