Sealy
Market InsightsSealy is a city in Austin County in southeastern Texas, United States, within the Houston–The Woodlands–Sugar Land metropolitan area. The population was 6,019 at the 2010 census. Sealy is located 49 miles west of the downtown Houston area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
187 Properties
187 homes for sale in Sealy
- 1/50 505 Beds 5 Baths 2,244 SqFt$999,000Active
- 1/44 443 Beds 2 Baths 1,880 SqFt$499,000Active
- 1/38 383 Beds 2 Baths 12.01 Acres$800,000Active
- 1/46 463 Beds 2 Baths 1,444 SqFt$789,000Active
- 1/33 333 Beds 2 Baths 1,876 SqFt$430,000Active
- 1/6 63 Beds 2.1 Baths 1,762 SqFt$389,000Active
- 1/22 223 Beds 2 Baths 1,524 SqFt$430,000Active
- 3D4 Beds 2.1 Baths 1,831 SqFt$285,990Active
- 3D4 Beds 3 Baths 2,257 SqFt$311,990Price Dropped by $1K
- 3D4 Beds 3 Baths 2,251 SqFt$305,990Active
- 3D4 Beds 3 Baths 2,251 SqFt$305,990Active
- 3D4 Beds 3 Baths 2,257 SqFt$300,990Active
- 1/36 363 Beds 2 Baths 2,384 SqFt$399,000Active
- 1/37 373 Beds 2 Baths 2,500 SqFt$1,299,887Active
- 1/25 253 Beds 2 Baths 2,188 SqFt$325,000Price Dropped by $30K
- 1/13 135 Beds 2 Baths 1,760 SqFt$350,000Active
- 1/37 373 Beds 2.1 Baths 2,616 SqFt$525,000Price Dropped by $15K
- 1/49 495 Beds 3 Baths 3,487 SqFt$719,000Active
- 3D4 Beds 3 Baths 2,088 SqFt$475,000Price Dropped by $9K
- 1/15 153 Beds 2 Baths 2,047 SqFt$474,951Active
- 1/15 153 Beds 2 Baths 1,922 SqFt$449,264Active
- 1/20 203 Beds 2.1 Baths 1,942 SqFt$494,000Active
- 1/10 102 Beds 1 Bath 1,024 SqFt$209,000Price Dropped by $6K
- 1/37 373 Beds 2 Baths 23.55 Acres$1,299,887Active
Neighborhoods in Sealy
-A005 / A005 San Felipe De AA194 H & T C R RBrazos Country Sec ICane Crossing EstatesCarolyn Meadows SubCat Spring EstatesCountry Place SubCreekmore MeadowsCreekmore Meadows SubdivisionCrick SubDove HollowDove LandingE Buchtien Surv Abs 339Edgewood Village TwnhmsFaerman Sub, Lot 3Fm331Gebhardt C SubGoebel Heights SubH & T C R R Co Surv Abs #
Show More