Sealy
Market InsightsSealy is a city in Austin County in southeastern Texas, United States, within the Houston–The Woodlands–Sugar Land metropolitan area. The population was 6,019 at the 2010 census. Sealy is located 49 miles west of the downtown Houston area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
164 Properties
164 homes for sale in Sealy
- 1/35 354 Beds 2.1 Baths 2,112 SqFt$535,000Open Sat 1PM-3PM
- 1/28 285 Beds 3 Baths 2,648 SqFt$570,685Open Mon 10AM-6PM
- 1/28 284 Beds 2 Baths 1,910 SqFt$517,188Open Mon 10AM-6PM
- 1/22 222 Beds 1 Bath 910 SqFt$183,000New
- 1/10 103 Beds 2 Baths 1,722 SqFt$220,000New
- 1/39 393 Beds 2 Baths 2,000 SqFt$699,000New
2619 FM 2187 RD, Sealy, TX 77474
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/29 293 Beds 2.1 Baths 1,762 SqFt$428,500New
- 1/6 63 Beds 2 Baths 1,216 SqFt$173,999New
- 1/30 304 Beds 3.1 Baths 3,119 SqFt$550,000New
- 3D4 Beds 3.1 Baths 2,906 SqFt$514,995New
- 1/28 283 Beds 2.1 Baths 2,225 SqFt$475,000Price Dropped by $25K
- 3D4 Beds 3 Baths 2,198 SqFt$500,000New
- 1/14 141.1 Baths 33.82 Acres$1,183,700New
- 1/8 81.1 Baths 23.7 Acres$829,675New
- 1/17 173 Beds 2.1 Baths 1,852 SqFt$398,000New
- 1/10 101.1 Baths 10.12 Acres$354,207New
- 1/46 463 Beds 2 Baths 19.93 Acres$1,299,000New
- 1/15 153 Beds 2 Baths 1,368 SqFt$185,000New
- 1/10 104 Beds 3 Baths 2,257 SqFt$315,000Active
- 1/28 284 Beds 3.1 Baths 3,649 SqFt$675,000Active
- 1/43 433 Beds 2 Baths 1,848 SqFt$315,000Active
- 1/43 434 Beds 2 Baths 2,189 SqFt$520,000Price Dropped by $10K
- 1/41 414 Beds 2 Baths 2,240 SqFt$425,000Active
- 1/22 224 Beds 1 Bath 1,224 SqFt$249,000Active
Neighborhoods in Sealy
-A194 H & T C R RBrazos Country Sec ICane Crossing EstatesCerda EstatesCountry Place SubCreekmore MeadowsCreekmore Meadows SubdivisionDove LandingEagle Pointe SubEberEber SubEdgewood Village TwnhmsGebhardt C SubGoebel Heights SubH & T C R R Co Surv Abs #H & T Crr Tr 203 Abs A234H & Tc Railroad Co Surv SH & Tcrr Co Surv Abs #201 SecHunter'S Crossing
Show More