Candela
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
69 homes for sale in Candela
- 1/6 63 Beds 2 Baths 1,650 SqFt$386,650New
- 1/39 394 Beds 3 Baths 2,741 SqFt$474,900New
- 1/33 335 Beds 4.1 Baths 3,798 SqFt$669,654Price Dropped by $57K
- 1/43 435 Beds 4.1 Baths 4,098 SqFt$756,000Active
10414 Cloud Shimmer TRCE, Richmond, TX 77406
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/25 254 Beds 3.1 Baths 2,600 SqFt$474,610Price Dropped by $33K
- 1/32 323 Beds 3 Baths 2,486 SqFt$459,000Active
26303 Polaris Rise LN, Richmond, TX 77406
Listed by Keller Williams Premier Realty
Single Family Home
- 1/23 234 Beds 3.1 Baths 2,425 SqFt$439,746Price Dropped by $65K
- 1/9 94 Beds 3 Baths 2,637 SqFt$499,990Price Dropped by $50K
- 1/9 94 Beds 3 Baths 2,651 SqFt$489,990Price Dropped by $65K
- 1/30 304 Beds 3 Baths 2,295 SqFt$465,000Active
- 1/28 285 Beds 3 Baths 2,600 SqFt$469,955Price Dropped by $32K
- 1/29 294 Beds 3.1 Baths 3,090 SqFt$549,679Price Dropped by $23K
- 1/36 364 Beds 3 Baths 2,521 SqFt$430,000Active
- 1/6 63 Beds 2 Baths 1,755 SqFt$359,990Price Dropped by $56K
- 1/9 93 Beds 2 Baths 1,549 SqFt$349,990Price Dropped by $39K
- 1/7 75 Beds 4.1 Baths 2,694 SqFt$569,900Price Dropped by $1K
- 1/20 204 Beds 3 Baths 2,504 SqFt$499,900Price Dropped by $20K
- 1/12 124 Beds 3 Baths 2,263 SqFt$449,990Price Dropped by $46K
- 1/31 314 Beds 4.1 Baths 1,912 SqFt$433,907Active
- 1/7 73 Beds 2 Baths 1,700 SqFt$374,990Price Dropped by $47K
- 1/7 73 Beds 2 Baths 1,700 SqFt$349,990Price Dropped by $57K
- 1/33 334 Beds 3 Baths 2,713 SqFt$539,000Price Dropped by $10K
10423 Mira Terrace TRL, Richmond, TX 77406
Listed by Weichert, Realtors - The Murray Group
Single Family Home
- 1/7 73 Beds 2.1 Baths 1,722 SqFt$399,900Price Dropped by $12K
- 1/10 103 Beds 2 Baths 1,683 SqFt$399,299Active