Porter
Market InsightsPorter is an unincorporated community in Montgomery County in southeastern Texas within the Houston–The Woodlands–Sugar Land metropolitan area. In 2010, its population was estimated at 25,769. Porter is north of the Kingwood area of Houston.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
371 Properties
371 homes for sale in Porter
- 1/9 94 Beds 3 Baths 3,403 SqFt$624,990Price Dropped by $27K
- 1/30 304 Beds 3.1 Baths 2,864 SqFt$374,900Active
- 1/9 94 Beds 2.1 Baths 1,642 SqFt$287,400Price Dropped by $10K
- 1/10 104 Beds 2 Baths 2,432 SqFt$385,000Active
- 1/50 503 Beds 2 Baths 1,521 SqFt$295,000Price Dropped by $1K
- 1/38 384 Beds 2.1 Baths 2,533 SqFt$340,000Price Dropped by $6K
- 1/21 214 Beds 2.1 Baths 1,785 SqFt$265,900Price Dropped by $4K
- 1/12 123 Beds 2 Baths 2,992 SqFt$499,000Price Dropped by $51K
- 1/36 364 Beds 2.1 Baths 2,148 SqFt$259,900Price Dropped by $10K
- 1/39 393 Beds 2 Baths 1,920 SqFt$350,000Price Dropped by $25K
- 1/50 504 Beds 3.1 Baths 3,219 SqFt$435,000Price Dropped by $19K
25429 Ramrock DR, Porter, TX 77365
Listed by Weichert, Realtors - The Murray Group
Single Family Home
- 1/37 373 Beds 2 Baths 1,740 SqFt$259,900Active
- 1/12 123 Beds 2 Baths 1,388 SqFt$230,000Active
- 1/50 504 Beds 5.1 Baths 8,484 SqFt$2,399,999Price Dropped by $100K
- 1/33 333 Beds 2.1 Baths 1,888 SqFt$280,000Active
- 1/27 274 Beds 2 Baths 1,602 SqFt$256,000Active
- 1/49 493 Beds 2 Baths 2,213 SqFt$490,000Active
- 1/44 445 Beds 5 Baths 6,766 SqFt$1,290,000Active
22913 Colorado DR, Porter, TX 77365
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home
- 1/33 334 Beds 2.1 Baths 2,808 SqFt$355,000Active
- 1/28 284 Beds 2 Baths 1,819 SqFt$270,000Active
- 1/46 465 Beds 3.1 Baths 3,915 SqFt$497,500Active
- 1/16 163 Beds 2 Baths 1,373 SqFt$227,000Active
- 1/22 223 Beds 2 Baths 1,343 SqFt$259,000Active
- 1/6 64 Beds 2.1 Baths 1,642 SqFt$289,400Price Dropped by $10K
Neighborhoods in Porter
0000070988Adams AcresAuburn Trails At OakhurstAuburn Trails At Oakhurst 03Auburn Trails At Oakhurst 05Auburn Trails At Oakhurst 06Auburn Trails At Oakhurst 07Auburn Trails At Oakhurst 12Auburn Trails At Oakhurst 13Azalea District 01Azalea District 02Azalea District At Valley RanchBentwood 01Briar Tree 01Brooklyn TrailsBrooklyn Trails 01Brooklyn Trails 02Brookwood ForestBrookwood Forest 02Brookwood Forest 08
Show More