Magnolia
Market InsightsMagnolia is a city in southwestern Montgomery County, Texas, United States within the Houston–The Woodlands–Sugar Land metropolitan area. It is named for the magnolia trees that grew in the area. The population was 1,393 at the 2010 United States Census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
936 Properties
936 homes for sale in Magnolia
- 3D3 Beds 2 Baths 1,836 SqFt$475,000Active
- 1/14 145 Beds 3.1 Baths 2,709 SqFt$326,990Active
- 1/12 123 Beds 2.1 Baths 1,624 SqFt$266,990Active
- 1/15 153 Beds 2 Baths 1,624 SqFt$259,990Active
- 1/34 343 Beds 2 Baths 1,288 SqFt$258,500Active
- 1/6 63 Beds 2 Baths 1,500 SqFt$249,990Active
- 1/32 323 Beds 2 Baths 1,470 SqFt$239,000Price Dropped by $8K
711 Larkspur Shadow DR, Magnolia, TX 77354
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/28 285 Beds 4.1 Baths 3,798 SqFt$649,000Active
8710 Burdekin RD, Magnolia, TX 77354
Listed by REALM Real Estate Professionals - North Houston
Single Family Home
- 1/50 503 Beds 2 Baths 2,526 SqFt$550,000Active
- 3D4 Beds 3.1 Baths 2,635 SqFt$345,000Active
- 1/26 265 Beds 2.1 Baths 2,440 SqFt$339,900Price Dropped by $10K
- 1/15 154 Beds 3.1 Baths 2,453 SqFt$329,990Active
- 1/47 473 Beds 3 Baths 1,784 SqFt$278,822Active
- 1/34 343 Beds 2 Baths 1,479 SqFt$359,000Active
- 1/11 114 Beds 2 Baths 1,750 SqFt$284,440Active
- 1/9 93 Beds 2 Baths 1,414 SqFt$249,900Active
- 1/31 313 Beds 3 Baths 2,800 SqFt$750,000Active
- 1/7 74 Beds 4 Baths 2,998 SqFt$673,000Active
- 3D4 Beds 3 Baths 2,307 SqFt$385,990Price Dropped by $4K
- 1/14 144 Beds 3.1 Baths 2,453 SqFt$329,990Price Dropped by $9K
- 1/32 323 Beds 2 Baths 1,602 SqFt$287,990Price Dropped by $1K
- 1/50 503 Beds 3 Baths 1,784 SqFt$280,959Active
- 1/24 244 Beds 2 Baths 1,735 SqFt$266,000Active
- 1/23 233 Beds 2 Baths 1,301 SqFt$232,680Active
Neighborhoods in Magnolia
Abstract AreaAllen Thomas G - A0064AllenwoodArmadillo WoodsAudubonAudubon 40'SAudubon 50'SAudubon 80Audubon Creekside NorthAudubon Creekside North 02BAudubon Creekside North 03AAudubon Creekside North 03BAudubon Creekside North Sec 3BAudubon Creekside South 01Audubon Creekside South 02Audubon Creekside South Sec 1Audubon ParkAudubon Park 04Bear Branch EstatesBlack Oak 01
Show More