Iowa Colony
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
148 Properties
148 homes for sale in Iowa Colony
- 1/14 144 Beds 3 Baths 2,042 SqFt$325,990Price Dropped by $18K
- 1/8 84 Beds 3 Baths 2,700 SqFt$439,990Price Dropped by $26K
- 1/35 354 Beds 2.1 Baths 2,121 SqFt$279,000Active
- 1/26 263 Beds 2 Baths 1,581 SqFt$254,900Active
- 1/6 64 Beds 3.1 Baths 2,662 SqFt$494,900Active
- 1/47 475 Beds 4 Baths 3,385 SqFt$550,000Active
- 1/21 214 Beds 3 Baths 2,595 SqFt$474,900Price Dropped by $25K
- 1/24 244 Beds 3 Baths 2,042 SqFt$325,990Price Dropped by $10K
- 1/18 184 Beds 2 Baths 2,031 SqFt$319,990Price Dropped by $10K
- 1/23 234 Beds 2.1 Baths 1,831 SqFt$310,990Price Dropped by $16K
- 1/20 204 Beds 2.1 Baths 1,831 SqFt$310,990Price Dropped by $14K
- 1/42 423 Beds 2.1 Baths 1,828 SqFt$265,000Active
- 1/36 364 Beds 3 Baths 2,262 SqFt$389,999Price Dropped by $80K
- 1/50 504 Beds 4.1 Baths 3,852 SqFt$674,990Active
- 1/38 384 Beds 3.1 Baths 3,326 SqFt$705,000Price Dropped by $10K
- 1/45 454 Beds 4.1 Baths 3,778 SqFt$680,000Price Dropped by $19K
3715 Patterson DR, Iowa Colony, TX 77583
Listed by Keller Williams Advantage Realty
Single Family Home
- 1/48 484 Beds 2 Baths 2,407 SqFt$440,000Active
3630 Lister DR, Iowa Colony, TX 77583
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/27 274 Beds 2.1 Baths 1,910 SqFt$354,365Price Dropped by $13K
- 3D4 Beds 2.1 Baths 2,046 SqFt$354,290Price Dropped by $11K
- 1/19 193 Beds 2 Baths 1,714 SqFt$332,040Price Dropped by $7K
- 1/36 363 Beds 2.1 Baths 1,878 SqFt$337,000Price Dropped by $28K
- 1/32 324 Beds 2.1 Baths 2,563 SqFt$330,000Active
10207 Humphreys Green DR, Iowa Colony, TX 77583
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/10 104 Beds 2 Baths 1,725 SqFt$290,000Price Dropped by $10K
- 1/34 343 Beds 2.1 Baths 1,906 SqFt$262,500Price Dropped by $1K
Neighborhoods in Iowa Colony
Caldwell CrossingCanterra CreekMeridianaMeridiana 40'Meridiana SecMeridiana Sec 1 A0513 Ht&BrrMeridiana Sec 38Meridiana Sec 5 A0515 Ht&BrrMeridiana Sec 59Meridiana Sec 6 A0515 Ht&BrrMeridiana Sec 60Meridiana Sec 66Meridiana Sec 69 A0513 H&BrrMeridiana Sec 7 A0515 Ht&BrrMeridiana Sec 71Meridiana Sec 73Meridiana Sec 75 A0513 H&BrrMeridiana Sec 76BMeridiana Sec 80AMeridiana Sec 81A
Show More