Iowa Colony
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
173 homes for sale in Iowa Colony
- 1/38 382 Beds 2 Baths 1,366 SqFt$280,440Active
- 1/30 304 Beds 3 Baths 1,831 SqFt$328,990Active
- 1/29 293 Beds 2 Baths 1,501 SqFt$299,490Active
- 1/24 243 Beds 3 Baths 1,917 SqFt$419,246Active
- 1/24 244 Beds 3 Baths 1,753 SqFt$394,375Active
- 1/23 233 Beds 2 Baths 1,685 SqFt$389,055Active
- 1/50 504 Beds 4 Baths 3,407 SqFt$524,900Active
- 1/45 453 Beds 3 Baths 1,835 SqFt$285,000Active
- 3D3 Beds 2 Baths 1,434 SqFt$247,490Active
- 3D3 Beds 2 Baths 1,575 SqFt$299,990Active
- 3D4 Beds 2 Baths 1,778 SqFt$320,990Active
- 3D4 Beds 2 Baths 1,680 SqFt$317,990Active
- 3D4 Beds 2 Baths 1,573 SqFt$249,990Active
- 1/50 504 Beds 3 Baths 2,356 SqFt$425,000Active
- 1/7 73 Beds 2 Baths 1,412 SqFt$289,990Active
- 1/25 254 Beds 3 Baths 1,850 SqFt$314,990Active
- 1/7 74 Beds 2 Baths 1,800 SqFt$324,990Active
- 1/7 74 Beds 4 Baths 2,750 SqFt$539,204Active
- 1/7 75 Beds 5 Baths 3,475 SqFt$592,222Active
- 1/14 144 Beds 3 Baths 2,341 SqFt$454,960Active
- 1/12 123 Beds 2 Baths 1,700 SqFt$2,150Active
10429 Sherwin Pass Drive DR, Iowa Colony, TX 77583
Listed by Global Investment Realty
Single Family Home
- 1/24 244 Beds 3 Baths 2,100 SqFt$344,990Active
- 1/23 234 Beds 2 Baths 2,031 SqFt$339,990Active
- 1/19 194 Beds 3 Baths 2,174 SqFt$295,400Active
Neighborhoods in Iowa Colony
Caldwell CrossingCantera CreekCanterra CreekCreekhavenCreekhaven Sec 3EllwoodH T & B R RMeridian Sec 76AMeridianaMeridiana 40'Meridiana Sec 3 A0513 & A0287Meridiana Sec 37BMeridiana Sec 59Meridiana Sec 60Meridiana Sec 64Meridiana Sec 66Meridiana Sec 69 A0513 H&BrrMeridiana Sec 7 A0515 Ht&BrrMeridiana Sec 70 A0513 H&BrrMeridiana Sec 74
Show More