Iowa Colony
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
167 homes for sale in Iowa Colony
- 1/11 113 Beds 2 Baths 1,662 SqFt$413,900Open Sat 12PM-2PM
- 1/30 304 Beds 3.1 Baths 2,838 SqFt$511,900Open Sun 2PM-5PM
- 1/11 114 Beds 2 Baths 2,124 SqFt$409,900Open Sat 12PM-3PM
- 1/14 143 Beds 2 Baths 1,850 SqFt$387,900Open Sat 12PM-4PM
- 1/34 344 Beds 3 Baths 2,533 SqFt$530,000Open Sun 12PM-2PM
- 1/35 354 Beds 3 Baths 2,841 SqFt$470,000Open Sat 12PM-3PM
- 1/25 253 Beds 2 Baths 1,616 SqFt$324,900Open Sun 12PM-5PM
- 1/36 364 Beds 3.1 Baths 2,800 SqFt$455,990Open Sun 12PM-5PM
- 1/36 363 Beds 2 Baths 1,441 SqFt$274,990Open Sun 12PM-4PM
- 1/38 383 Beds 2 Baths 1,714 SqFt$324,990Open Sat 12PM-4PM
- 1/29 293 Beds 2 Baths 1,575 SqFt$293,990Open Sun 1PM-5PM
- 1/25 253 Beds 2 Baths 1,575 SqFt$287,990Open Sun 1PM-5PM
- 1/50 504 Beds 3 Baths 2,042 SqFt$315,860Open Fri 12PM-5PM
- 1/23 234 Beds 2 Baths 2,070 SqFt$349,900Open Sun 12PM-5PM
- 1/23 233 Beds 2 Baths 1,931 SqFt$334,900Open Mon 12PM-5PM
- 1/33 332 Beds 2 Baths 1,360 SqFt$269,990Open Sun 12PM-4PM
- 1/28 284 Beds 2 Baths 1,778 SqFt$311,190Open Fri 10AM-6PM
- 1/21 213 Beds 2 Baths 1,575 SqFt$297,990Open Sat 10AM-6PM
- 1/38 384 Beds 2.1 Baths 2,046 SqFt$344,990Open Sat 12PM-4PM
- 1/35 353 Beds 2.1 Baths 1,838 SqFt$338,990Open Sat 12PM-4PM
- 1/22 224 Beds 3 Baths 2,828 SqFt$519,900New
- 1/9 93 Beds 2 Baths 1,434 SqFt$248,990New
- 1/9 93 Beds 2 Baths 1,434 SqFt$248,990New
- 1/9 93 Beds 2 Baths 1,434 SqFt$247,990New
Neighborhoods in Iowa Colony
Caldwell CrossingCanterra CreekFinal Plat Meridiana Sec 55AH T & B R RMeridianaMeridiana 40'Meridiana 55'Meridiana A0513 Ht&BrrMeridiana Sec 1 A0513 Ht&BrrMeridiana Sec 3 A0513 & A0287Meridiana Sec 38Meridiana Sec 4 A0515 Ht&BrrMeridiana Sec 5 A0515 Ht&BrrMeridiana Sec 58AMeridiana Sec 59Meridiana Sec 6 A0515 Ht&BrrMeridiana Sec 60Meridiana Sec 64Meridiana Sec 69 A0513 H&BrrMeridiana Sec 7 A0515 Ht&Brr
Show More