Cypress Green
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
76 homes for sale in Cypress Green
- 1/23 234 Beds 4 Baths 2,712 SqFt$367,990Active
- 1/45 454 Beds 4 Baths 2,795 SqFt$359,990Active
- 1/41 414 Beds 2 Baths 1,914 SqFt$303,990Active
- 1/21 214 Beds 3 Baths 2,335 SqFt$333,990Active
- 1/20 204 Beds 4 Baths 2,817 SqFt$406,583Active
- 1/19 194 Beds 2 Baths 1,932 SqFt$309,990Active
- 1/20 204 Beds 4 Baths 2,817 SqFt$399,990Active
- 1/20 204 Beds 4 Baths 2,817 SqFt$407,375Active
- 1/19 194 Beds 3 Baths 2,507 SqFt$379,738Active
- 1/22 224 Beds 2 Baths 1,543 SqFt$280,990Active
- 1/33 333 Beds 2 Baths 1,684 SqFt$291,990Active
- 1/38 383 Beds 2 Baths 2,008 SqFt$315,990Active
- 1/36 364 Beds 3 Baths 2,496 SqFt$358,990Active
- 1/36 364 Beds 3 Baths 2,483 SqFt$358,990Active
- 1/33 333 Beds 2 Baths 1,868 SqFt$325,990Active
- 1/38 383 Beds 3 Baths 2,682 SqFt$375,990Active
- 1/19 194 Beds 3 Baths 2,280 SqFt$371,840Active
- 1/24 243 Beds 2 Baths 2,010 SqFt$309,999Active
- 1/41 413 Beds 2 Baths 1,656 SqFt$270,000Active
19738 Chianti Point DR, Hockley, TX 77447
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/16 164 Beds 3 Baths 2,280 SqFt$371,901Active
- 1/20 204 Beds 4 Baths 2,817 SqFt$422,443Active
- 3D4 Beds 2 Baths 2,020 SqFt$312,400Active
- 3D4 Beds 3 Baths 2,507 SqFt$379,875Active
- 1/15 153 Beds 2 Baths 1,604 SqFt$291,990Active