Deer Park
Market InsightsDeer Park is a city in the U.S. state of Texas within the Houston–Sugar Land–Baytown metropolitan area. The city is located in Harris County and is situated in Southeast Texas. As of the 2010 U.S. Census, the population of Deer Park was 32,010.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
87 Properties
87 homes for sale in Deer Park
- 1/18 183 Beds 2 Baths 1,621 SqFt$280,000Active
- 1/34 344 Beds 2.1 Baths 3,107 SqFt$400,000Active
- 1/24 244 Beds 2 Baths 1,985 SqFt$250,000Active
- 1/26 264 Beds 3.1 Baths 3,572 SqFt$440,000Active
- 1/24 243 Beds 2 Baths 2,019 SqFt$325,000Active
- 1/50 504 Beds 2.1 Baths 1,956 SqFt$349,900Active
1221 E Dartmouth LN, Deer Park, TX 77536
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/50 504 Beds 2.1 Baths 2,916 SqFt$649,987Active
- 1/16 163 Beds 2 Baths 1,550 SqFt$279,000Active
4010 Bluebonnet TRL, Deer Park, TX 77536
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/17 173 Beds 1.1 Baths 1,720 SqFt$269,900Active
- 1/44 444 Beds 2 Baths 1,880 SqFt$249,000Price Dropped by $10K
- 1/23 232 Beds 1 Bath 1,092 SqFt$139,900Active
- 1/21 214 Beds 2 Baths 1,811 SqFt$315,000Active
- 1/31 316 Beds 3.1 Baths 4,212 SqFt$629,000Active
- 1/25 253 Beds 2.1 Baths 1,714 SqFt$319,990Price Dropped by $4K
- 1/23 233 Beds 2 Baths 1,504 SqFt$265,000Active
- 1/30 304 Beds 2.1 Baths 2,235 SqFt$385,000Active
- 1/16 163 Beds 2 Baths 1,497 SqFt$330,000Active
- 1/37 373 Beds 2 Baths 2,147 SqFt$289,900Active
- 1/27 274 Beds 2.1 Baths 2,895 SqFt$390,000Active
- 1/16 163 Beds 2.1 Baths 2,311 SqFt$349,900Active
- 1/37 373 Beds 3 Baths 3,029 SqFt$479,900Active
- 1/36 364 Beds 2.1 Baths 2,824 SqFt$379,900Price Dropped by $5K
- 1/18 183 Beds 2 Baths 1,524 SqFt$269,900Active
- 1/32 323 Beds 2 Baths 2,848 SqFt$489,000Active
Neighborhoods in Deer Park
BentwoodBentwood Ph 02Canterbury PlaceCollege ParkCollege Park Add Sec 07 Deer ParkCollege Park Sec 02College Park Sec 03College Park Sec 07College Park Sec 08Concord Trace Sec 03Cottonwood EstatesCottonwood Estates Sec 1Deer MeadowsDeer Meadows Sec 02Deer ParkDeer Park AddDeer Park GardensDeer Park Gardens Sec 07Deer Park ManorDeer Park Terrace
Show More