Cleveland
Market InsightsCleveland is a city in the U.S. state of Texas, within Houston–The Woodlands–Sugar Land metropolitan area and Liberty County. The population was 7,954 at the 2010 census.
1,644 homes for sale in Cleveland
- 1/15 15
284.99 Acres$1,650,000Price Dropped by $200K - 1/22 22
0.79 Acres$79,900Active - 1/7 7
0.19 Acres$7,500Active - 1/2 2
0.21 Acres$7,500Active - 1/6 6
0.3 Acres$45,000Price Dropped by $5K - 1/10 10
0.32 Acres$9,999Active - 1/24 24
0.46 Acres$54,900Active - 1/4 4
0.45 Acres$55,000Active - 1/6 6
0.27 Acres$30,000Active - 1/6 6
0.44 Acres$59,990Active - 1/9 9
0.12 Acres$37,500Active - 1/6 6
0.43 Acres$51,296Active - 1/6 6
0.46 Acres$51,297Active - 1/6 6
0.73 Acres$80,000Active - 1/6 6
0.7 Acres$78,059Active - 1/3 3
0.23 Acres$40,000Active - 1/20 20
0.2 Acres$59,000Price Dropped by $4K - 1/20 20
0.23 Acres$59,550Active - 1/3 3
0.46 Acres$49,000Active - 1/7 7
0.68 Acres$18,500Active0 Road 2613, Cleveland, TX 77327
Listed by REALM Real Estate Professionals - West Houston
Vacant Land
- 1/5 5
0.28 Acres$59,900Active - 1/10 10
0.48 Acres$65,000Active - 1/7 7
0.39 Acres$57,200Price Dropped by $2K - 1/6 6
0.46 Acres$70,000Active
