Brookshire
Market InsightsBrookshire is a city in Waller County, a part of the Houston–The Woodlands–Sugar Land metropolitan area.
299 homes for sale in Brookshire
0.16 Acres$75,000Active
0.16 Acres$75,000Active- 1/5 5
1.76 Acres$300,000Price Dropped by $100K - 1/7 7
19.52 Acres$635,000Active - 1/2 2
0.48 Acres$305,000Active - 1/7 7
0.33 Acres$108,900Active - 1/18 18
1.66 Acres$544,800Active
1.72 Acres$750,000Active- 1/12 12
3 Acres$1,475,000Active - 1/3 3
1.7 Acres$1,180,000Price Dropped by $20K - 1/14 14
2 Acres$653,400Active - 1/5 5
1.93 Acres$305,000Active - 1/7 7
0.49 Acres$122,000Active - 1/44 44
7.82 Acres$2,250Active - 1/6 6
0.5 Acres$89,900Active - 1/5 5
0.5 Acres$290,000Active - 1/6 6
22 Acres$3,500,000Price Dropped by $300K - 1/8 8
1.1 Acres$550,000Active - 1/29 29
1.5 Acres$340,000Active - 1/31 31
4 Acres$950,000Price Dropped by $10K - 1/14 14
2.6 Acres$550,000Active - 1/2 2
5 Acres$219,900Price Dropped by $20K - 1/7 7
1.75 Acres$250,000Active - 1/7 7
1.17 Acres$950,000Active
Neighborhoods in Brookshire
A302000A303100A304000Abs A302000 A-20 W Cooper Tract 89 & 91Adams ForestArborland Farms 1Beacon EstatesBluestemBriarbrookBrookshire GardensBrookshire OutlotsBrookshire TownsiteCrystal LakesCrystal Lakes Sec 1Heritage Place 1Indian Oaks EstatesJordan RanchJordan Ranch Sec 16Jordan Ranch Sec 19Jordan Ranch Sec 21
Show More
