Webster
Market InsightsWebster is a city in the U.S. state of Texas located in Harris County, within the Houston–Sugar Land–Baytown metropolitan area. The population was 10,684 at the 2010 census.
154 homes for sale in Webster
- 3D4 Beds 3 Baths 2,422 SqFt$535,000Open Sat 11AM-1PM
- 1/49 494 Beds 4 Baths 3,445 SqFt$575,000Open Sat 12PM-2PM
423 Round Top ST, Webster, TX 77598
Listed by Coldwell Banker Realty - Houston Bay Area
Single Family Home
- 1/17 172 Beds 2 Baths 1,001 SqFt$125,000Open Tue 12PM-2PM
- 1/26 262 Beds 2 Baths 864 SqFt$124,900New
- 1/20 202 Beds 1 Bath 903 SqFt$128,000New
- 1/31 312 Beds 1 Bath 788 SqFt$1,150New
- 1/31 312 Beds 1 Bath 788 SqFt$109,650New
- 1/10 102 Beds 2 Baths 900 SqFt$1,295New
- 1/17 174 Beds 3 Baths 2,746 SqFt$3,200New
- 1/28 284 Beds 3 Baths 2,946 SqFt$429,900New
- 1/50 504 Beds 4 Baths 3,354 SqFt$3,500New
- 1/29 293 Beds 4 Baths 2,741 SqFt$3,200Active
- 1/29 293 Beds 4 Baths 2,741 SqFt$335,000Active
- 1/50 504 Beds 4 Baths 2,394 SqFt$2,650Active
- 1/40 402 Beds 2 Baths 1,286 SqFt$167,500Active
- 1/11 113 Beds 3 Baths 1,491 SqFt$1,800Active
- 1/50 504 Beds 4 Baths 3,354 SqFt$425,000Active
- 1/48 483 Beds 4 Baths 3,578 SqFt$448,000Active
- 1/50 501 Bed 1 Bath 685 SqFt$1,095Active
- 1/23 232 Beds 2 Baths 936 SqFt$159,999Active
- 1/24 243 Beds 2 Baths 1,520 SqFt$2,100Active
- 1/10 101 Bed 1 Bath 732 SqFt$1,595Active
- 1/30 302 Beds 1 Bath 788 SqFt$1,275Active
- 1/16 163 Beds 2 Baths 1,272 SqFt$225,000Active
Neighborhoods in Webster
Camino ParkCoastal PointEdgewaterEdgewater Sec 12Edgewater Sec 13Edgewater Sec 15Edgewater Sec 16Edgewater Sec 3Edgewater Sec 5Edgewater Sec 6 Ph 1Egret Bay CondoEgret Bay Condo Ph 01Egret Bay Condo Ph 02Egret Bay Condo Ph 03Egret Bay VillasEgret Bay Villas Condo Ph 01El Dorado TraceEl Dorado WayEl Dorado Way CondoF Edgewater Sec 12 Ph 2
Show More