Webster
Market InsightsWebster is a city in the U.S. state of Texas located in Harris County, within the Houston?Sugar Land?Baytown metropolitan area. The population was 10,684 at the 2010 census.
105 homes for sale in Webster
- 1/9 9
4 Beds 5 Baths 3,426 SqFt$879,000Open Mon 10AM-6PM - 3D
4 Beds 3 Baths 2,231 SqFt$285,000Open 7/25 12PM-4PM - 1/25 25
3 Beds 2 Baths 1,807 SqFt$390,000Open Sun 12PM-3PM2703 Shady LN, Webster, TX 77598
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/11 11
4 Beds 4 Baths 3,362 SqFt$751,055New - 1/11 11
4 Beds 4 Baths 2,602 SqFt$493,669New - 1/11 11
4 Beds 4 Baths 2,436 SqFt$471,503New - 1/3 3
4 Beds 3 Baths 2,015 SqFt$460,118New - 1/3 3
4 Beds 4 Baths 2,602 SqFt$485,918New - 1/11 11
4 Beds 4 Baths 2,421 SqFt$475,549New - 1/3 3
4 Beds 3 Baths 2,019 SqFt$466,356New - 1/10 10
4 Beds 3 Baths 2,602 SqFt$496,261New - 1/3 3
4 Beds 3 Baths 2,842 SqFt$587,305New - 1/3 3
4 Beds 3 Baths 2,938 SqFt$572,566New - 1/2 2
4 Beds 4 Baths 2,772 SqFt$680,901New - 3D
3 Beds 3 Baths 1,978 SqFt$289,500New - 1/33 33
4 Beds 4 Baths 2,511 SqFt$499,900New - 3D
4 Beds 2 Baths 1,839 SqFt$1,950New - 1/30 30
3 Beds 2 Baths 1,971 SqFt$420,000New - 3D
4 Beds 3 Baths 2,328 SqFt$481,066New - 3D
4 Beds 3 Baths 1,935 SqFt$470,305New - 3D
4 Beds 3 Baths 2,327 SqFt$479,900New - 1/9 9
2 Beds 2 Baths 778 SqFt$1,375New - 3D
3 Beds 3 Baths 2,072 SqFt$2,200New - 3D
3 Beds 3 Baths 2,700 SqFt$349,999New
- 1
- 2
- 3
- 4
- 5
Neighborhoods in Webster
Baybrook CondoCamino ParkClear Creek Shores U/RDickinson JohnEdgewaterEdgewater Sec 13Edgewater Sec 14Edgewater Sec 15Egret Bay Condo Ph 01Egret Bay Condo Ph 02Egret Bay Condo Ph 03Egret Bay Condos Ph 03Egret Bay VillasEgret Bay Villas Co Ph 1Egret Bay Villas Condo Ph 01El Dorado Trace CondoEl Dorado WayEl Dorado Way CondoEl Dorado Way Condominium AssociationGreen Acres U/R
Show More
