Webster
Market InsightsWebster is a city in the U.S. state of Texas located in Harris County, within the Houston–Sugar Land–Baytown metropolitan area. The population was 10,684 at the 2010 census.
96 homes for sale in Webster
- 1/27 27
3 Beds 2 Baths 1,745 SqFt$313,987New - 1/19 19
2 Beds 2 Baths 936 SqFt$1,700New - 1/22 22
3 Beds 2 Baths 1,712 SqFt$284,000New - 1/14 14
2 Beds 2 Baths 997 SqFt$134,000New - 1/21 21
2 Beds 2 Baths 864 SqFt$1,250New - 1/20 20
3 Beds 2 Baths 1,348 SqFt$239,000New - 1/23 23
5 Beds 3 Baths 3,106 SqFt$465,000Active - 1/20 20
3 Beds 2 Baths 1,502 SqFt$1,600Active - 1/42 42
4 Beds 4 Baths 3,936 SqFt$3,900Active - 1/42 42
4 Beds 4 Baths 3,936 SqFt$957,000Active - 1/48 48
2 Beds 2 Baths 1,280 SqFt$2,400Active18809 Egret Bay BLVD #112, Webster, TX 77058
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Condo
- 1/48 48
2 Beds 2 Baths 1,280 SqFt$189,000Active18809 Egret Bay BLVD #112, Webster, TX 77058
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Condo
- 1/13 13
3 Beds 2 Baths 1,397 SqFt$1,725Active - 1/28 28
3 Beds 3 Baths 2,700 SqFt$392,000Active - 1/31 31
2 Beds 2 Baths 976 SqFt$160,000Active - 3D
4 Beds 3 Baths 2,422 SqFt$505,000Price Dropped by $10K - 1/19 19
5 Beds 6 Baths 3,222 SqFt$490,000Active - 1/24 24
3 Beds 2 Baths 2,286 SqFt$450,000Active - 1/11 11
3 Beds 2 Baths 1,454 SqFt$1,900Active - 1/28 28
4 Beds 4 Baths 3,104 SqFt$325,000Active - 1/47 47
4 Beds 3 Baths 3,104 SqFt$479,900Price Dropped by $10K - 1/32 32
2 Beds 3 Baths 1,135 SqFt$1,650Active18515 Egret Bay BLVD #1101, Webster, TX 77058
Listed by Nan & Company Properties-Galveston Office
Condo
- 1/50 50
4 Beds 4 Baths 2,394 SqFt$315,000Active - 1/26 26
2 Beds 2 Baths 1,280 SqFt$189,000Active
Neighborhoods in Webster
EdgewaterEdgewater Sec 13Edgewater Sec 14Edgewater Sec 15Edgewater Sec 16Edgewater Sec 3Edgewater Sec 5Edgewater Sec 6 Ph 1Egret Bay CondoEgret Bay Condo Ph 01Egret Bay Condo Ph 02Egret Bay Condo Ph 03Egret Bay VillasEgret Bay Villas Condo Ph 01El Dorado TraceEl Dorado Trace CondoEl Dorado WayEl Dorado Way CondoGreen Acres U/RHeritage Park Sec 01
Show More
