Webster
Market InsightsWebster is a city in the U.S. state of Texas located in Harris County, within the Houston?Sugar Land?Baytown metropolitan area. The population was 10,684 at the 2010 census.
85 homes for sale in Webster
- 1/47 47
4 Beds 3 Baths 3,104 SqFt$450,000Open Sun 2PM-4PM - 1/32 32
4 Beds 3 Baths 2,568 SqFt$825,000Open Thu 12PM-2PM - 3D
3 Beds 2 Baths 1,652 SqFt$280,000Open Sat 12PM-2PM - 1/16 16
4 Beds 2 Baths 1,532 SqFt$273,500New2822 Virginia Colony DR, Webster, TX 77598
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/11 11
5 Beds 6 Baths 4,530 SqFt$1,027,000New - 1/16 16
1 Bed 1 Bath 656 SqFt$132,000New - 1/16 16
1 Bed 1 Bath 656 SqFt$1,375New - 1/25 25
2 Beds 2 Baths 929 SqFt$150,000New - 1/27 27
2 Beds 3 Baths 1,135 SqFt$159,900Price Dropped by $10K - 1/49 49
4 Beds 4 Baths 2,511 SqFt$524,900New - 3D
4 Beds 3 Baths 1,944 SqFt$467,565New - 1/2 2
3 Beds 2 Baths 1,325 SqFt$1,900New - 1/16 16
3 Beds 2 Baths 1,705 SqFt$2,150New - 1/10 10
2 Beds 2 Baths 866 SqFt$119,500Active - 1/11 11
4 Beds 3 Baths 1,488 SqFt$2,115Active - 1/10 10
2 Beds 1 Bath 788 SqFt$1,400Active - 3D
4 Beds 3 Baths 1,935 SqFt$462,565Active - 3D
4 Beds 3 Baths 2,327 SqFt$480,265Price Dropped by $7K - 3D
4 Beds 2 Baths 1,810 SqFt$424,900Active - 1/26 26
3 Beds 2 Baths 1,752 SqFt$2,700Active - 3D
4 Beds 3 Baths 2,231 SqFt$285,000Active - 1/27 27
3 Beds 4 Baths 2,211 SqFt$355,000Active - 1/12 12
2 Beds 4 Baths 1,001 SqFt$1,575Active - 1/15 15
3 Beds 2 Baths 1,478 SqFt$232,500Active
- 1
- 2
- 3
- 4
Neighborhoods in Webster
Camino ParkClear Creek Shores U/RDickinson JohnEdgewaterEdgewater Sec 12 Ph 2Edgewater Sec 13Edgewater Sec 14Edgewater Sec 15Edgewater Sec 16Edgewater Sec 5Edgewater Sec 6 Ph 1Egret Bay Condo Ph 01Egret Bay Condo Ph 02Egret Bay Condo Ph 03Egret Bay VillasEgret Bay Villas Co Ph 1Egret Bay Villas Condo Ph 01El Dorado WayEl Dorado Way CondoGreen Acres U/R
Show More
