Katy
Market InsightsKaty is a city in the U.S. state of Texas, within the Houston–Katy-Woodlands–Sugar Land metropolitan area. The city is located in Harris, Fort Bend, and Waller counties. The population was 14,102 at the 2010 census, up from 11,775 at the 2000 census. The population was estimated to be 16,158 in 2015.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
3K Properties
2,980 homes for sale in Katy
- 1/50 505 Beds 4.1 Baths 5,004 SqFt$1,800,000Open Sat 1PM-3PM
- 1/29 293 Beds 2 Baths 1,635 SqFt$376,186Open 4/20 12PM-5PM
- 1/48 484 Beds 2.1 Baths 2,717 SqFt$499,000Open 4/20 2PM-5PM
- 1/24 243 Beds 2.1 Baths 2,123 SqFt$425,000Open 4/20 1PM-4PM
- 1/22 225 Beds 4 Baths 2,800 SqFt$450,000Open 4/20 3PM-5PM
- 1/45 453 Beds 2 Baths 2,054 SqFt$369,900Open 4/20 11AM-1PM
- 1/29 293 Beds 2 Baths 2,050 SqFt$345,000Open 4/20 2PM-4PM
- 1/27 273 Beds 2 Baths 1,807 SqFt$325,000Open 4/20 1PM-3PM
- 1/18 183 Beds 2.1 Baths 1,635 SqFt$300,000Open Thu 12PM-5PM
27206 Sweetwater Bay DR, Katy, TX 77493
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/25 253 Beds 2.1 Baths 2,107 SqFt$299,950Open Sat 2PM-4PM
20019 Still Manor CT, Katy, TX 77449
Listed by Coldwell Banker Realty - Houston Bay Area
Single Family Home
- 1/50 505 Beds 6.2 Baths 8,597 SqFt$2,765,000Open Sun 2PM-4PM
- 1/50 504 Beds 3 Baths 4,111 SqFt$899,000Open 4/20 2PM-4PM
- 3D3 Beds 2 Baths 2,017 SqFt$355,000Open 4/20 12PM-2PM
- 1/14 144 Beds 2 Baths 2,035 SqFt$353,740Open 4/20 12PM-5PM
- 1/47 474 Beds 2 Baths 1,909 SqFt$315,000Open Sat 12PM-2PM
20918 Medford Landing LN, Katy, TX 77449
Listed by Better Homes and Gardens Real Estate Gary Greene - Katy
Single Family Home
- 1/26 264 Beds 2 Baths 2,021 SqFt$295,000Open 4/20 1PM-3PM
- 1/28 284 Beds 2 Baths 1,690 SqFt$265,000Open Sun 2PM-4PM
- 1/47 474 Beds 4.1 Baths 5,357 SqFt$1,250,000Open Sat 1PM-3PM
- 1/49 494 Beds 3 Baths 3,583 SqFt$479,900Open 4/20 1PM-4PM
- 1/50 504 Beds 2.1 Baths 2,886 SqFt$355,000Open 4/20 2PM-4PM
- 1/36 364 Beds 3 Baths 2,102 SqFt$299,000Open Mon 10AM-6PM
- 1/46 463 Beds 2 Baths 1,689 SqFt$299,000Open Thu 10AM-6PM
- 1/21 213 Beds 2.1 Baths 1,866 SqFt$299,000Open Wed 10AM-6PM
- 1/47 473 Beds 3 Baths 1,784 SqFt$299,000Open Mon 10AM-6PM
Neighborhoods in Katy
1277-01 - Avalon At Spring GreenAdelaideAdelaide Sec 1Adelaide Sec 2Amending Plat/Westfield TerraAnnistonAnniston Sec 2Anniston Sec 5AnserraAnserra Sec 2Anserra Sec 5AuroraAurora 50SAurora Sec 1Aurora Sec 2AustinvilleAustinville Pt Rep 01Autumn RunAutumn Run Sec 01Autumn Run Sec 02
Show More