Webster
Market InsightsWebster is a city in the U.S. state of Texas located in Harris County, within the Houston–Sugar Land–Baytown metropolitan area. The population was 10,684 at the 2010 census.
87 homes for sale in Webster
- 1/23 232 Beds 2 Baths 936 SqFt$160,000New
- 1/41 413 Beds 3 Baths 2,700 SqFt$450,000New
606 Packer CT, Webster, TX 77598
Listed by Coldwell Banker Realty - Houston Bay Area
Single Family Home
- 1/32 323 Beds 2 Baths 1,390 SqFt$244,900New
- 3D5 Beds 5.1 Baths 3,222 SqFt$565,000New
- 1/36 364 Beds 2.1 Baths 2,220 SqFt$258,000Active
- 1/29 294 Beds 3 Baths 2,946 SqFt$449,900Active
- 1/25 252 Beds 2 Baths 900 SqFt$139,000Active
- 1/40 402 Beds 2.1 Baths 1,360 SqFt$230,000Active
- 1/10 101 Bed 1 Bath 732 SqFt$129,000Active
- 1/46 463 Beds 2.1 Baths 2,737 SqFt$550,000Active
- 3D2 Beds 2 Baths 976 SqFt$155,000Active
- 1/36 361 Bed 1 Bath 675 SqFt$110,000Active
- 1/35 353 Beds 2 Baths 1,692 SqFt$345,500Price Dropped by $4K
- 1/13 132 Beds 2 Baths 976 SqFt$144,900Active
- 1/28 283 Beds 2.1 Baths 1,783 SqFt$265,000Active
- 1/38 384 Beds 2 Baths 1,923 SqFt$334,000Price Dropped by $5K
- 1/21 214 Beds 4 Baths 2,511 SqFt$579,000Active
416 Bartlett ST, Webster, TX 77598
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/43 434 Beds 2.1 Baths 3,694 SqFt$565,990Price Dropped by $12K
- 1/35 353 Beds 3.1 Baths 2,088 SqFt$380,000Active
- 1/31 312 Beds 2 Baths 864 SqFt$129,900Active
- 1/32 323 Beds 2 Baths 1,900 SqFt$444,900Price Dropped by $5K
- 1/32 324 Beds 3.1 Baths 2,531 SqFt$554,900Active
- 1/40 404 Beds 3 Baths 2,778 SqFt$649,500Active
- 1/21 212 Beds 1 Bath 903 SqFt$131,000Active
Neighborhoods in Webster
Baybrook CondoCamino ParkEdgewaterEdgewater Sec 03Edgewater Sec 12Edgewater Sec 13Edgewater Sec 15Edgewater Sec 16Egret Bay CondoEgret Bay Condo Ph 01Egret Bay Condo Ph 02Egret Bay Condo Ph 03Egret Bay Condos Ph 03Egret Bay VillasEgret Bay Villas Condo Ph 01El Dorado Trace CondoEl Dorado WayEl Dorado Way CondoGreen Acres U/RHeritage Park Sec 01
Show More