Aliana
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
74 homes for sale in Aliana
- 1/39 39
5 Beds 5 Baths 3,508 SqFt$889,000Open Sat 2PM-4PM - 1/48 48
4 Beds 3 Baths 3,365 SqFt$595,995Open Sat 1PM-3PM - 1/26 26
3 Beds 3 Baths 2,281 SqFt$430,000Open Sat 11AM-1PM - 1/32 32
5 Beds 5 Baths 4,222 SqFt$839,000New - 1/26 26
4 Beds 4 Baths 2,693 SqFt$448,888New - 1/15 15
4 Beds 3 Baths 3,159 SqFt$3,000New17715 Sauki LN, Richmond, TX 77407
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/45 45
4 Beds 4 Baths 3,761 SqFt$499,000New - 1/50 50
4 Beds 4 Baths 3,610 SqFt$3,500New - 1/50 50
4 Beds 3 Baths 2,464 SqFt$444,990Price Dropped by $5K - 1/33 33
4 Beds 3 Baths 0.25 Acres$4,250New - 1/21 21
4 Beds 3 Baths 2,542 SqFt$480,000Active - 1/43 43
5 Beds 5 Baths 4,250 SqFt$5,400Active11218 Oudney CT, Richmond, TX 77407
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/44 44
4 Beds 3 Baths 2,450 SqFt$405,000Active17314 Aldenwilds LN, Richmond, TX 77407
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/50 50
4 Beds 3 Baths 3,016 SqFt$550,000Active - 1/50 50
4 Beds 5 Baths 4,165 SqFt$789,990Active - 1/48 48
5 Beds 4 Baths 4,095 SqFt$665,000Active - 1/50 50
4 Beds 4 Baths 3,979 SqFt$859,000Price Dropped by $40K - 1/42 42
4 Beds 4 Baths 3,610 SqFt$3,750Active17307 Pentland CT, Richmond, TX 77407
Listed by Better Homes and Gardens Real Estate Gary Greene - Katy
Single Family Home
- 1/37 37
4 Beds 3 Baths 2,596 SqFt$495,000Active11119 Mellingshaw LN, Richmond, TX 77407
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/49 49
5 Beds 5 Baths 4,238 SqFt$879,500Price Dropped by $20K - 1/34 34
3 Beds 4 Baths 3,136 SqFt$574,990Active - 1/50 50
4 Beds 4 Baths 4,812 SqFt$825,000Active - 1/50 50
5 Beds 5 Baths 4,489 SqFt$4,395Active - 1/50 50
4 Beds 3 Baths 2,464 SqFt$2,900Active
- 1
- 2
- 3
- 4
