Aliana
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
67 homes for sale in Aliana
- 1/50 50
4 Beds 3 Baths 2,464 SqFt$459,900Open 4/25 11AM-2PM - 1/50 50
4 Beds 3 Baths 2,991 SqFt$674,900Open 4/25 2PM-5PM - 1/50 50
5 Beds 5 Baths 4,489 SqFt$924,999Open Sun 2PM-4PM - 1/50 50
4 Beds 4 Baths 2,874 SqFt$541,500Open 5/3 1PM-4PM - 1/47 47
4 Beds 3 Baths 2,840 SqFt$524,900Open Sun 3PM-5PM - 1/50 50
5 Beds 4 Baths 3,309 SqFt$549,000Open 4/25 2PM-4PM - 1/43 43
6 Beds 6 Baths 4,559 SqFt$699,990Open Sun 12PM-2PM - 3D
5 Beds 5 Baths 4,121 SqFt$775,000Open 4/25 2PM-4PM - 1/47 47
4 Beds 3 Baths 3,527 SqFt$699,000Open 4/25 12PM-2PM17210 Newtonmore XING, Richmond, TX 77407
Listed by Walzel Properties - Corporate Office
Single Family Home
- 3D
4 Beds 3 Baths 3,159 SqFt$585,000Open 4/25 2PM-4PM - 1/47 47
3 Beds 4 Baths 3,335 SqFt$624,000Open 4/25 3PM-6PM - 1/47 47
4 Beds 4 Baths 3,610 SqFt$667,900Open Sun 2PM-4PM17307 Pentland CT, Richmond, TX 77407
Listed by Better Homes and Gardens Real Estate Gary Greene - Katy
Single Family Home
- 1/32 32
5 Beds 4 Baths 2,744 SqFt$479,900Open Sun 12PM-2PM - 1/43 43
5 Beds 4 Baths 3,470 SqFt$538,000Open 4/25 2PM-4PM - 1/34 34
5 Beds 5 Baths 4,221 SqFt$795,000Open Sun 2PM-5PM - 3D
4 Beds 4 Baths 3,718 SqFt$819,000Open 4/25 1PM-3PM - 1/50 50
4 Beds 3 Baths 2,685 SqFt$470,000Open 4/25 12PM-2PM - 1/49 49
5 Beds 6 Baths 4,504 SqFt$839,900New17403 Hanoverian DR, Richmond, TX 77407
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/42 42
5 Beds 5 Baths 5,387 SqFt$1,075,000New - 1/48 48
4 Beds 3 Baths 2,714 SqFt$3,500New - 1/50 50
6 Beds 4 Baths 5,285 SqFt$965,000New - 1/19 19
4 Beds 4 Baths 3,308 SqFt$3,300Active - 1/50 50
4 Beds 3 Baths 3,016 SqFt$565,000Active - 1/50 50
4 Beds 3 Baths 3,594 SqFt$618,000Active
- 1
- 2
- 3
