Harvest Green
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
60 homes for sale in Harvest Green
- 1/27 27
4 Beds 4 Baths 2,949 SqFt$449,990New - 1/49 49
5 Beds 5 Baths 4,405 SqFt$949,800New1630 Yellow Iris TRL, Richmond, TX 77406
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/34 34
2 Beds 2 Baths 1,090 SqFt$2,023Active - 1/34 34
2 Beds 2 Baths 1,090 SqFt$2,023Active - 1/34 34
1 Bed 1 Bath 780 SqFt$1,543Active - 1/34 34
1 Bed 1 Bath 780 SqFt$1,458Active - 1/34 34
1 Bed 1 Bath 780 SqFt$1,281Active - 1/34 34
1 Bed 1 Bath 780 SqFt$1,281Active - 1/34 34
1 Bed 1 Bath 780 SqFt$1,543Active - 1/34 34
1 Bed 1 Bath 780 SqFt$1,517Active - 1/34 34
1 Bed 1 Bath 780 SqFt$1,493Active - 1/34 34
1 Bed 1 Bath 780 SqFt$1,448Active - 1/34 34
1 Bed 1 Bath 729 SqFt$1,388Active - 1/34 34
1 Bed 1 Bath 729 SqFt$1,281Active - 1/34 34
1 Bed 1 Bath 691 SqFt$1,509Active - 1/34 34
1 Bed 1 Bath 691 SqFt$1,467Active - 1/34 34
1 Bed 1 Bath 691 SqFt$1,409Active - 1/34 34
1 Bed 1 Bath 691 SqFt$1,559Active - 1/34 34
1 Bed 1 Bath 691 SqFt$1,559Active - 1/34 34
1 Bed 1 Bath 691 SqFt$1,467Active - 1/34 34
1 Bed 1 Bath 691 SqFt$1,367Active - 1/34 34
1 Bed 1 Bath 691 SqFt$1,281Active - 1/28 28
4 Beds 4 Baths 2,822 SqFt$3,200Active - 1/40 40
4 Beds 4 Baths 3,024 SqFt$535,000Active907 Warm Summer DR, Richmond, TX 77406
Listed by Better Homes and Gardens Real Estate Gary Greene - Katy
Single Family Home
