Pattison
Market InsightsPattison is a city in Waller County, Texas, United States. As of the 2010 census, the population was 472.
26 homes for sale in Pattison
- 1/46 46
3 Beds 3 Baths 2,294 SqFt$563,000New - 1/39 39
4 Beds 3 Baths 89.4 Acres$2,199,999Active - 1/16 16
4 Beds 3 Baths 2,173 SqFt$299,990Price Dropped by $21K - 1/19 19
3 Beds 2 Baths 1,566 SqFt$259,990Price Dropped by $13K - 1/20 20
4 Beds 4 Baths 2,397 SqFt$315,990Price Dropped by $15K - 1/13 13
4 Beds 2 Baths 2,352 SqFt$379,000Active3304 Avenue I, Pattison, TX 77466
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/44 44
4 Beds 3 Baths 10.51 Acres$1,300,000Active - 1/17 17
2 Beds 2 Baths$2,200Active - 1/14 14
3 Beds 3 Baths 2,061 SqFt$289,990Price Dropped by $6K - 1/7 7
2 Beds 3 Baths 3.74 Acres Lot$359,999Active - 1/34 34
2 Beds 2 Baths 1,360 SqFt$305,500Active - 1/8 8
8 Acres$680,000New000 Clapp, Pattison, TX 77423
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Vacant Land
- 1/8 8
2 Acres$585,000New0 Clapp, Pattison, TX 77423
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Vacant Land
- 1/41 41
27 Acres$750,000New - 1/12 12
5 Acres$250,000New - 1/11 11
5 Acres$250,000New - 1/10 10
9.98 Acres$1,175,000Active00 Clapp, Pattison, TX 77423
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Vacant Land
- 1/4 4
15 Acres$795,000Active - 1/12 12
1 Acres$2,000Active - 1/11 11
95.18 Acres$2,755,000Active - 1/5 5
1.86 Acres$290,000Active - 1/8 8
36.47 Acres$800Active - 1/8 8
1.15 Acres$230,000Active - 1/50 50
335 Acres$8,885,450Active
