Onalaska
Market InsightsOnalaska is a city in Polk County, Texas, United States. Situated on a peninsula between the main channel and one arm of Lake Livingston, the population was 1,764 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
250 Properties
250 homes for sale in
- 1/8 82 Beds 2 Baths 900 SqFt$102,000New
- 1/28 283 Beds 2 Baths 1,989 SqFt$349,000Active
- 1/27 273 Beds 2 Baths 1,064 SqFt$75,000Active
- 1/8 82 Beds 1 Bath 728 SqFt$35,000Active
- 1/6 61 Bed 1 Bath 720 SqFt$75,000Active
- 1/16 161 Bed 1 Bath 552 SqFt$35,000Active
- 1/32 323 Beds 1.1 Baths 1,188 SqFt$249,000Active
- 1/15 153 Beds 2 Baths 1,548 SqFt$260,000Active
- 1/42 423 Beds 2 Baths 1,284 SqFt$279,900Active
- 1/28 283 Beds 2 Baths 1,708 SqFt$409,000Active
- 1/36 363 Beds 2 Baths 1,400 SqFt$159,000Active
- 1/15 151,200 SqFt$140,000Active
- 1/45 453 Beds 3 Baths 2,168 SqFt$229,000Active
- 1/40 405 Beds 3 Baths 2,642 SqFt$925,000Active
188 E Commercial AVE, Onalaska, TX 77360
Listed by The Cox Company, Real Estate Group
Single Family Home
- 1/23 233 Beds 2 Baths 1,665 SqFt$270,000Active
- 1/23 234 Beds 3 Baths 3,060 SqFt$190,000Active
- 1/17 171 Bed 1 Bath 600 SqFt$88,000Active
- 1/20 203 Beds 2 Baths 1,088 SqFt$199,999Price Dropped by $56K
- 1/18 183 Beds 1.1 Baths 1,015 SqFt$169,500Active
472 Wildwood DR, Onalaska, TX 77360
Listed by Eastex Real Estate Brokerage Co., LLC
Single Family Home
- 1/30 302 Beds 1.1 Baths 1,982 SqFt$279,900Active
- 1/13 133 Beds 2 Baths 1,064 SqFt$150,000Active
- 1/15 153 Beds 2 Baths 1,664 SqFt$154,900Active
- 1/17 173 Beds 2 Baths 1,216 SqFt$45,859Active
- 1/23 232 Beds 1 Bath 1,176 SqFt$134,900Price Dropped by $5K
Neighborhoods in Onalaska
Bella VistaBella Vista Livingston CondomiBella Vista Livingston CondominiumsBridgeviewCanyon ParkCanyon Park Sec 2Canyon Park Sec 3Canyon Park Sec 4Carry Dunham Surv Abs #826County LineCreeklake CoveCreeksideCreekside Sec 1Emerald BayIdlewilde Estates Sec 1Impala WoodsImpala Woods Sec 1Impala Woods Sec 4Impala Woods Sec 5Kickapoo Forest
Show More