Valencia
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
36 homes for sale in Valencia
- 1/12 12
4 Beds 3 Baths 2,312 SqFt$434,700Open Sat 12PM-4PM - 1/17 17
4 Beds 3 Baths 2,595 SqFt$484,900Open Sat 10AM-6PM - 3D
5 Beds 6 Baths 4,334 SqFt$724,900Open Sat 10AM-6PM - 1/7 7
5 Beds 5 Baths 3,546 SqFt$709,900Price Dropped by $4K - 1/7 7
5 Beds 5 Baths 4,199 SqFt$899,900New - 1/6 6
4 Beds 4 Baths 2,796 SqFt$599,900New - 1/7 7
4 Beds 4 Baths 3,300 SqFt$794,900New - 1/37 37
4 Beds 3 Baths 3,403 SqFt$545,000New - 1/14 14
5 Beds 6 Baths 5,169 SqFt$1,028,859Active - 1/6 6
4 Beds 4 Baths 3,085 SqFt$699,990Price Dropped by $42K - 1/37 37
5 Beds 4 Baths 2,978 SqFt$492,030Active - 1/33 33
4 Beds 3 Baths 2,244 SqFt$443,600Active - 1/6 6
4 Beds 3 Baths 2,545 SqFt$579,900Active - 1/6 6
4 Beds 4 Baths 2,796 SqFt$599,900Active - 1/15 15
4 Beds 3 Baths 2,354 SqFt$3,200Active19007 Satsuma Ridge DR, Manvel, TX 77578
Listed by Allegiance Realty Associates, LLC
Single Family Home
- 1/17 17
4 Beds 3 Baths 2,534 SqFt$3,600Active - 1/6 6
3 Beds 3 Baths 1,910 SqFt$454,900Price Dropped by $4K - 1/7 7
3 Beds 2 Baths 1,950 SqFt$454,900Price Dropped by $1K - 1/8 8
4 Beds 5 Baths 3,650 SqFt$714,900Price Dropped by $20K - 1/7 7
4 Beds 3 Baths 2,379 SqFt$414,990Price Dropped by $2K - 1/9 9
4 Beds 4 Baths 2,895 SqFt$664,900Price Dropped by $25K - 1/7 7
4 Beds 4 Baths 2,594 SqFt$494,900Price Dropped by $2K - 1/7 7
5 Beds 5 Baths 3,619 SqFt$724,900Price Dropped by $10K - 1/8 8
4 Beds 3 Baths 2,188 SqFt$464,900Price Dropped by $25K
- 1
- 2
