Sunnyside Place
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
45 Properties
45 homes for sale in Sunnyside Place
- 4 Beds 2 Baths 1,536 SqFt$215,000New
- 1/44 443 Beds 2 Baths 3,584 SqFt$625,000Active
- 1/33 333 Beds 2 Baths 2,360 SqFt$472,900Active
- 1/26 261 Bed 1 Bath 3,600 SqFt$540,000Active
- 1/26 264 Beds 3 Baths 1,996 SqFt$265,000Active
- 1/42 423 Beds 2 Baths 3,584 SqFt$625,000Active
- 1/39 394 Beds 3.1 Baths 2,456 SqFt$328,900Active
- 1/7 73 Beds 1 Bath 1,112 SqFt$89,000Active
- 1/18 183 Beds 2 Baths 1,247 SqFt$225,000Price Dropped by $16K
- 1/32 323 Beds 3 Baths 2,360 SqFt$472,900Active
- 1/15 153 Beds 2 Baths 1,334 SqFt$200,000Active
- 1/30 303 Beds 2.1 Baths 1,932 SqFt$329,000Active
- 1/27 273 Beds 1 Bath 936 SqFt$113,000Active
- 1/23 233 Beds 2.1 Baths 1,932 SqFt$329,000Active
- 1/26 262 Beds 1 Bath 4,179 SqFt$919,000Price Dropped by $9.1M
- 1/5 53 Beds 2 Baths 4,105 SqFt$600,000Active
- 1/9 93 Beds 1 Bath 972 SqFt$150,000Active
- 1/32 324 Beds 2.1 Baths 2,285 SqFt$397,590Active
- 1/32 324 Beds 2.1 Baths 1,743 SqFt$325,455Active
- 1/10 104 Beds 3 Baths 3,460 SqFt$404,999Active
- 1/25 253 Beds 1 Bath 1,242 SqFt$151,000Active
- 1/19 193 Beds 1 Bath 1,120 SqFt$125,000Active
- 1/8 83 Beds 1 Bath 900 SqFt$145,000Active
- 1/8 83 Beds 1 Bath 1,300 SqFt$130,000Price Dropped by $90K
8017 Lawler ST, Houston, TX 77051
Listed by REALM Real Estate Professionals - West Houston
Single Family Home