Windrow
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
36 Properties
36 homes for sale in Windrow
- 1/21 215 Beds 3 Baths 3,077 SqFt$350,000Open Sat 1PM-4PM
- 1/42 423 Beds 2.1 Baths 2,270 SqFt$289,900New
17911 Sunny Savanna DR, Hockley, TX 77447
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/34 343 Beds 2 Baths 1,206 SqFt$239,900New
- 1/30 304 Beds 2.1 Baths 1,642 SqFt$260,990New
- 1/37 374 Beds 2.1 Baths 1,812 SqFt$287,640Price Dropped by $10K
- 1/30 303 Beds 2 Baths 1,206 SqFt$239,750Price Dropped by $10K
- 1/31 313 Beds 2 Baths 1,512 SqFt$268,460Price Dropped by $10K
- 1/30 303 Beds 2 Baths 1,206 SqFt$244,650Price Dropped by $10K
- 1/35 354 Beds 2 Baths 1,682 SqFt$279,760Price Dropped by $15K
- 1/37 374 Beds 3 Baths 2,029 SqFt$294,840Price Dropped by $11K
- 1/46 464 Beds 3 Baths 2,145 SqFt$287,500Price Dropped by $7K
- 1/26 264 Beds 2.1 Baths 1,668 SqFt$276,990Price Dropped by $2K
- 1/29 294 Beds 2.1 Baths 1,824 SqFt$287,500Active
- 1/26 263 Beds 2.1 Baths 1,689 SqFt$275,000Price Dropped by $4K
- 1/30 303 Beds 2 Baths 1,206 SqFt$253,990Price Dropped by $10K
- 1/37 374 Beds 3 Baths 2,029 SqFt$305,510Active
- 1/37 373 Beds 2 Baths 1,496 SqFt$264,920Price Dropped by $10K
- 1/31 313 Beds 2 Baths 1,512 SqFt$259,950Price Dropped by $21K
- 1/38 383 Beds 2 Baths 1,510 SqFt$249,000Price Dropped by $6K
24050 Prairie Dust Drive DR, Hockley, TX 77447
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/24 243 Beds 2 Baths 1,512 SqFt$299,990Active
- 1/37 374 Beds 2.1 Baths 1,812 SqFt$275,990Active
- 1/30 303 Beds 2 Baths 1,206 SqFt$264,980Active
- 1/24 243 Beds 2 Baths 1,512 SqFt$297,000Active
- 1/33 334 Beds 2.1 Baths 2,516 SqFt$317,000Active