Cleveland
Market InsightsCleveland is a city in the U.S. state of Texas, within Houston–The Woodlands–Sugar Land metropolitan area and Liberty County. The population was 7,954 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,244 homes for sale in Cleveland
- 1/21 213 Beds 2 Baths 2,047 SqFt$374,500Open 12/21 12PM-3PM
- 1/19 193 Beds 2 Baths 1,300 SqFt$249,990Open Sun 11AM-3PM
- 1/19 195 Beds 2.1 Baths 1,986 SqFt$304,990Open Sun 11AM-3PM
- 1/12 123 Beds 2 Baths 1,135 SqFt$219,900Open 12/21 12PM-5PM
- 1/10 103 Beds 2 Baths 1,378 SqFt$255,990Open Sun 11AM-3PM
- 1/11 113 Beds 2 Baths 1,316 SqFt$243,900Open 12/21 12PM-5PM
- 1/12 123 Beds 2 Baths 2,007 SqFt$419,446Open Sun 1PM-4PM
- 1/19 193 Beds 2 Baths 1,518 SqFt$277,990Open Sun 11AM-3PM
- 1/10 103 Beds 2 Baths 1,378 SqFt$257,990Open Sun 11AM-3PM
- 1/23 234 Beds 2 Baths 1,649 SqFt$293,990Open Sun 11AM-3PM
- 1/9 95 Beds 3 Baths 2,174 SqFt$409,873Open Sun 1PM-4PM
- 1/34 344 Beds 2 Baths 2,065 SqFt$321,990Open Sun 11AM-3PM
- 1/38 384 Beds 2 Baths 2,065 SqFt$321,990Open Sun 11AM-3PM
- 1/34 344 Beds 2 Baths 1,727 SqFt$295,990Open Sun 11AM-3PM
- 1/23 233 Beds 2 Baths 1,870 SqFt$225,000Open Fri 4PM-5:30PM
- 1/41 414 Beds 2 Baths 1,908 SqFt$319,990Open Sun 11AM-3PM
- 1/37 373 Beds 2 Baths 1,670 SqFt$284,990Open Sun 11AM-3PM
- 1/46 463 Beds 2 Baths 1,623 SqFt$281,990Open Sun 11AM-3PM
- 1/26 264 Beds 2 Baths 1,750 SqFt$299,990Open Sun 11AM-3PM
- 1/29 294 Beds 2 Baths 1,845 SqFt$349,696Open Sun 1PM-4PM
- 1/19 194 Beds 2.1 Baths 1,868 SqFt$299,990Open Sun 11AM-3PM
- 1/19 194 Beds 2.1 Baths 1,868 SqFt$299,990Open Sun 11AM-3PM
- 1/19 195 Beds 2.1 Baths 1,986 SqFt$309,990Open Sun 11AM-3PM
- 1/12 124 Beds 2 Baths 1,518 SqFt$283,990Open Sun 11AM-3PM
Neighborhoods in Cleveland
-000017 E K Davis000025 - M Donaho59 Estates, Sec 1Anglin A LArnold AcresArtesian LakesArtesian Lakes, Sec 1Autumn HillsB TarkingtonBar-D-RanchettsBarton H, TractBarton H, Tract 4Barton PlaceBbb&CBella VistaBella Vista Sec 3Bella Vista Sec 4Big Thicket Lake EstatesBriar Oaks
Show More