Bedias
Market InsightsBedias is a city in Grimes County, Texas, United States at the intersection of State Highway 90 and Farm Roads 1696 and 2620, 30 miles northeast of Navasota in northeastern Grimes County. It was incorporated as a city in 2003 and had a population of 443 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
103 Properties
103 homes for sale in Bedias
- 1/50 503 Beds 2 Baths 108 Acres$1,700,000New
- 1/41 413 Beds 2.1 Baths 2,428 SqFt$1,065,000New
- 3D3 Beds 2 Baths 1,920 SqFt$419,000Active
- 1/50 502 Beds 1 Bath 1,500 SqFt$695,000Active
- 1/50 503 Beds 3 Baths 229.9 Acres$3,000,000Active
- 1/26 264 Beds 2 Baths 1,439 SqFt$250,000Active
- 1/15 153 Beds 2 Baths 1,216 SqFt$247,500Active
- 1/20 203 Beds 2 Baths 1,200 SqFt$250,000Active
20017 Megan ST, Bedias, TX 77831
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Conroe South
Single Family Home
- 1/48 484 Beds 3 Baths 2,405 SqFt$899,900Active
- 1/26 263 Beds 2 Baths 1,200 SqFt$219,900Active
- 1/8 83 Beds 1 Bath 816 SqFt$111,549Active
- 1/28 283 Beds 2 Baths 1,577 SqFt$209,900Active
- 1/39 394 Beds 2 Baths 1,475 SqFt$209,900Active
- 1/18 184 Beds 3.1 Baths 480 SqFt$375,000Active
- 1/23 232 Baths 1,352 SqFt$125,000Active
- 1/49 493 Beds 2 Baths 225.54 Acres$2,299,800Price Dropped by $90K
- 1/17 174 Beds 3 Baths 1,881 SqFt$229,000Active
- 1/8 83 Beds 2 Baths 1,200 SqFt$125,000Active
- 1/50 503 Beds 2 Baths 55 Acres$749,900Price Dropped by $40K
- 1/50 503 Beds 2 Baths 53.26 Acres$1,550,000Price Dropped by $140K
- 1/50 505 Beds 4 Baths 3,838 SqFt$1,300,000Active
6028 State Highway 30 HWY, Bedias, TX 77831
Listed by Keller Williams Advantage Realty
Single Family Home
- 1/17 172 Beds 2 Baths 1,745 SqFt$249,000Active
- 1/41 414 Beds 1 Bath 748 SqFt$999,500Active
- 1/50 503 Beds 2 Baths 606.68 Acres$5,454,000Active