Atascocita
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
13 homes for sale in Atascocita
- 1/6 6
4 Beds 4 Baths 1,850 SqFt$2,650New - 1/42 42
3 Beds 3 Baths 1,852 SqFt$317,440Price Dropped by $15K - 1/40 40
3 Beds 3 Baths 1,607 SqFt$308,890Price Dropped by $15K - 3D
4 Beds 3 Baths 1,989 SqFt$303,240Active - 1/34 34
3 Beds 3 Baths 1,852 SqFt$300,940Price Dropped by $10K - 1/10 10
3 Beds 3 Baths 1,704 SqFt$299,690Price Dropped by $10K - 1/11 11
3 Beds 3 Baths 1,607 SqFt$305,990Price Dropped by $5K - 3D
4 Beds 3 Baths 1,989 SqFt$315,390Price Dropped by $5K - 1/35 35
3 Beds 3 Baths 1,727 SqFt$270,140Price Dropped by $5K - 1/37 37
3 Beds 3 Baths 1,727 SqFt$299,140Price Dropped by $5K - 1/9 9
3 Beds 3 Baths 1,607 SqFt$264,140Price Dropped by $10K - 1/27 27
3 Beds 3 Baths 2,460 SqFt$5,000Active19623 Fairway Island DR, Atascocita, TX 77346
Listed by Keller Williams Realty Northeast
Single Family Home
- 1/3 3
3 Beds 3 Baths 1,438 SqFt$294,540Active
- 1
